🔽 DRIVER

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

🔽 TOTAL
SALES

RM26,434.61

🔼 TOTAL
COSTING

RM13,613.46

💵 GROSS
PROFIT

RM12,821

⛽ TOTAL
FUEL

RM7,471.34

💸 TOTAL
SALARY

RM5,286.92

🔄 TOTAL
TRIP

2,857 TRIP

SALE BY SITE

SALE BY CLIENT

wdt_ID DATE LORRY ID CLIENT DESCRIPTION SITE FROM SITE TO QUANTITY TRIP QUANTITY TONNE DIESEL REPAIR TOL ETC SALARY (20%) COSTING SALES GROSS PROFIT RATE GP (%) REMARKS
1 02/01/2023 UUU7055 WAN TANAH MERAH NAGA LILIT SIDAM 6.00 0.00 200.00 0.00 0.00 0.00 192.00 392.00 960.00 568 59 PAY
2 03/01/2023 UUU7055 WAN TANAH MERAH NAGA LILIT SIDAM 7.00 0.00 400.00 0.00 0.00 224.00 624.00 1,120.00 496 44 PAY
4 03/01/2023 UUU7055 ZAHARI MILLING JAWI GUAR PETAI 1.00 0.00 0.00 0.00 0.00 70.00 70.00 350.00 280 80 PAY
5 04/01/2023 UUU7055 WAN TANAH NAGA LILIT SIDAM 6.00 0.00 0.00 0.00 0.00 192.00 192.00 960.00 768 80 PAY
6 05/01/2023 UUU7055 WAN PASIR KASAR LUBUK KIAP AMANJAYA 0.00 27.10 0.00 0.00 0.00 37.93 37.93 189.67 152 80 PAY
7 05/01/2023 UUU7055 WAN BATU KOTOR LUBUK KIAP ARA KUDA 1.00 0.00 0.00 0.00 0.00 30.00 30.00 150.00 120 80 PAY
8 06/01/2023 UUU7055 ZAHARI TANAH KOTOR KULIM GUAR PETAI 6.00 0.00 500.00 0.00 0.00 180.00 680.00 900.00 220 24 PAY
9 06/01/2023 UUU7055 JMB TANAH KOTOR KULIM TANJUNG PUTUS 1.00 0.00 0.00 0.00 0.00 30.00 30.00 150.00 120 80 PAY
10 07/01/2023 UUU7055 MS PASIR KASAR PARAMOUNT BUKIT BATAN 0.00 25.34 0.00 0.00 0.00 35.48 35.48 177.38 142 80 PAY
11 07/01/2023 UUU7055 MS PASIR KASAR SIN CHAN AMANJAYA 0.00 24.85 0.00 0.00 0.00 34.79 34.79 173.95 139 80 PAY
12 07/01/2023 UUU7055 MS PASIR KASAR SIN CHAN AMANJAYA 0.00 24.24 0.00 0.00 0.00 33.94 33.94 169.68 136 80 PAY
13 07/01/2023 UUU7055 MS PASIR KASAR MDC CENDANA 0.00 26.90 0.00 0.00 0.00 37.66 37.66 188.30 151 80 PAY
14 07/01/2023 UUU7055 MS PASIR KASAR GOLDEN LONG 0.00 28.06 0.00 0.00 0.00 39.28 39.28 196.42 157 80 PAY
15 04/01/2023 GG8055 MS TANAH NAGA LILIT SIDAM 4.00 0.00 250.00 0.00 0.00 128.00 378.00 640.00 262 41 PAY
16 06/01/2023 GG8055 JMB TANAH MERAH NAGA LILIT PERMATANG PASIR 1.00 0.00 0.00 0.00 0.00 30.00 30.00 150.00 120 80 PAY
17 06/01/2023 GG8055 ABH TANAH MERAH NAGA LILIT GUAR PETAI 5.00 0.00 200.00 0.00 0.00 150.00 350.00 750.00 400 53 PAY
18 07/01/2023 GG8055 ABH TANAH MERAH KULIM GUAR PETAI 5.00 0.00 0.00 0.00 0.00 150.00 150.00 750.00 600 80 PAY
19 07/01/2023 GG8055 JMB TANAH MERAH KULIM PERMATANG PASIR 1.00 0.00 0.00 0.00 0.00 30.00 30.00 150.00 120 80 PAY
20 09/01/2023 GG8055 ABH TANAH MERAH KULIM GUAR PETAI 5.00 0.00 0.00 0.00 0.00 150.00 150.00 750.00 600 80 PAY
21 09/01/2023 UUU7055 GOLDEN PASIR KASAR BATU BELACAN VALDOR 0.00 26.87 274.00 50.00 0.00 53.74 377.74 268.70 -109 -41 PAY
22 09/01/2023 UUU7055 JFA CRUSHER RUN JUNJUNG BERTAM 0.00 24.28 0.00 0.00 0.00 33.80 33.80 169.00 135 80 PAY
23 09/01/2023 UUU7055 MDC PASIR KASAR LUBUK KIAP CENDANA 0.00 26.89 0.00 0.00 0.00 37.65 37.65 188.23 151 80 PAY
24 09/01/2023 UUU7055 MDC PASIR KASAR LUBUK KIAP BERTAM 0.00 26.64 0.00 0.00 0.00 37.30 37.30 186.48 149 80 PAY
25 10/01/2023 GG8055 ABH TANAH KOTOR KULIM PENANTI 5.00 0.00 269.00 0.00 100.00 0.00 0.00 369.00 0.00 -369 0 NOT
26 10/01/2023 UUU7055 GOLDEN PASIR KASAR BATU BELACAN VALDOR 0.00 26.97 260.00 0.00 100.00 0.00 53.94 413.94 269.70 -144 -53 PAY
27 10/01/2023 UUU7055 JFA CRUSHER RUN JUNJUNG BERTAM 0.00 26.08 0.00 0.00 0.00 0.00 36.51 36.51 182.56 146 80 PAY
28 10/01/2023 UUU7055 CHIN SENG PASAR KASAR LUBUK KIAP AMANJAYA 0.00 27.82 0.00 0.00 0.00 0.00 38.95 38.95 194.74 156 80 PAY
29 10/01/2023 UUU7055 ZAHARI MILLING JAWI GUAR PETAI 1.00 0.00 0.00 0.00 0.00 0.00 70.00 70.00 350.00 280 80 PAY
30 10/01/2023 UUU7055 WALLBRICK BATU SUNGAI LUBUK KIAP ARA KUDA 1.00 0.00 0.00 0.00 0.00 0.00 30.00 30.00 150.00 120 80 PAY
31 10/01/2023 GG7055 ABH TANAH MERAH KULIM GUAR PETAI 5.00 0.00 0.00 0.00 0.00 0.00 150.00 150.00 750.00 600 80 PAY
32 10/01/2023 PJK3888 GSC PASIR KASAR BATU BELACAN VALDOR 0.00 25.28 300.00 0.00 0.00 0.00 50.40 350.40 252.00 -98 -39
33 10/01/2023 PJK3888 JFA CRUSHER RUN JUNJUNG BERTAM 0.00 23.48 0.00 0.00 0.00 0.00 32.87 32.87 164.36 131 80 PAY
34 10/01/2023 PJK3888 WALLBRICK BATU KOTOR LUBUK KIAP ARA KUDA 1.00 0.00 0.00 0.00 0.00 0.00 30.00 30.00 150.00 120 80 PAY
35 11/01/2023 GG8055 STRENGHT MIX PASIR KASAR LUBUK KIAP PERLIS 0.00 27.44 269.60 0.00 100.00 0.00 0.00 369.60 0.00 -370 0 PAY
36 11/01/2023 GG8055 ABH PASIR KASAR LUBUK KIAP GUAR PETAI 1.00 0.00 0.00 0.00 0.00 0.00 70.00 70.00 350.00 280 80 PAY
37 11/01/2023 UUU7055 STRENGHT MIX PASIR KASAR BATU BELACAN PERLIS 0.00 26.75 382.00 0.00 100.00 50.00 133.75 665.75 668.75 3 0 PAY
38 11/01/2023 UUU7055 ZAHARI PASIR KASAR LUBUK KIAP GUAR PETAI 1.00 0.00 0.00 0.00 0.00 0.00 70.00 70.00 350.00 280 80 PAY
39 11/01/2023 PJK3888 GSL PASIR KASAR TG.BELIT VALDOR 0.00 24.19 357.20 0.00 0.00 0.00 48.38 405.58 241.90 -164 -68
40 11/01/2023 PJK3888 JFA CRUSHER RUN IJM BERTAM 0.00 23.38 0.00 0.00 0.00 0.00 32.73 32.73 163.66 131 80 PAY
41 11/01/2023 PJK3888 MDC PASIR KASAR IJM CENDANA 0.00 24.08 0.00 0.00 0.00 0.00 33.71 33.71 168.56 135 80 PAY
42 11/01/2023 PJK3888 CHIN SENG PASIR KASAR IJM SP 0.00 24.62 0.00 0.00 0.00 0.00 34.47 34.47 172.34 138 80 PAY
43 12/01/2023 GG8055 MDC PASIR KASAR LUBUK KIAP VALDOR 0.00 26.38 0.00 0.00 0.00 0.00 36.93 36.93 184.66 148 80 PAY
44 12/01/2023 GG8055 MDC PASIR KASAR LUBUK KIAP KULIM 0.00 24.09 0.00 0.00 0.00 0.00 33.73 33.73 168.63 135 80 PAY
45 12/01/2023 GG8055 GOLDEN PASIR KASAR LUBUK KIAP LUNAS 0.00 27.88 0.00 0.00 0.00 0.00 39.03 39.03 195.16 156 80 PAY
46 12/01/2023 GG8055 MDC PASIR KASAR LUBUK KIAP LUNAS 0.00 26.42 0.00 0.00 0.00 0.00 36.99 36.99 184.94 148 80 PAY
47 12/01/2023 GG8055 JMB MILLING PULAU PINANG PERMATANG PASIR 1.00 0.00 0.00 0.00 0.00 0.00 70.00 70.00 350.00 280 80 PAY
48 12/01/2023 UUU7055 MDC PASIR KASAR BATU BELACAN VALDOR 0.00 23.42 0.00 0.00 0.00 0.00 46.84 46.84 234.20 187 80 PAY
49 12/01/2023 UUU7055 JFA CRUSHER RUN JUNJUNG BERTAM 0.00 26.23 0.00 0.00 0.00 0.00 36.72 36.72 183.61 147 80 PAY
50 12/01/2023 UUU7055 MDC PASIR KASAR LUBUK KIAP KULIM 0.00 27.10 0.00 0.00 0.00 0.00 37.94 37.94 189.70 152 80 PAY
51 12/01/2023 UUU7055 MDC PASIR KASAR LUBUK KIAP LUNAS 0.00 26.20 0.00 0.00 0.00 0.00 36.68 36.68 183.40 147 80 PAY
52 12/01/2023 UUU7055 AMRC MILLING KOMTAR TANJUNG PUTUS 1.00 0.00 0.00 0.00 0.00 0.00 70.00 70.00 350.00 280 80 PAY
53 12/01/2023 PJK3888 GSC PASIR KASAR LUBUK KIAP LUNAS 0.00 24.64 259.30 0.00 0.00 0.00 34.50 293.80 172.48 -121 -70 PAY
54 12/01/2023 PJK3888 GSC PASIR KASAR LUBUK KIAP LUNAS 0.00 23.11 0.00 0.00 0.00 0.00 32.35 32.35 161.77 129 80 PAY
55 12/01/2023 PJK3888 MDC PASIR KASAR LUBUK KIAP LUNAS 0.00 24.51 0.00 0.00 0.00 0.00 34.31 34.31 171.57 137 80 PAY
56 12/01/2023 PJK3888 MDC PASIR KASAR LUBUK KIAP LUNAS 0.00 24.04 0.00 0.00 0.00 0.00 33.66 33.66 168.28 135 80 PAY
57 13/01/2023 UUU7055 JATI TANAH KOTOR KULIM TANJUNG PUTUS 3.00 0.00 450.00 0.00 0.00 0.00 90.00 540.00 450.00 -90 -20 PAY
58 13/01/2023 UUU7055 JATI AMBIL LORI SIDAM TANJUNG PUTUS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 NOT
59 13/01/2023 GG7055 STRENGHT MIX PASIR KASAR KUALA SIN PERLIS 0.00 252.02 454.00 0.00 100.00 0.00 125.10 679.10 625.50 -54 -9 PAY
60 13/01/2023 GG7055 STRENGHT MIX PASIR KASAR KUALA SIN PERLIS 0.00 27.51 0.00 0.00 0.00 0.00 137.55 137.55 687.75 550 80 PAY
61 14/01/2023 UUU7055 STRENGHT MIX PASIR KASAR BATU BELACAN PERLIS 0.00 24.18 530.04 0.00 100.00 0.00 120.90 750.94 604.50 -146 -24 PAY
62 14/01/2023 UUU7055 STRENGHT MIX PASIR KASAR BATU BELACAN PERLIS 0.00 27.66 0.00 0.00 0.00 0.00 138.30 138.30 691.50 553 80 PAY
64 14/01/2023 PJK3888 MDC PASIR KASAR B2 BATU MAUNG 0.00 24.61 380.00 0.00 10.00 0.00 83.67 473.67 418.37 -55 -13 PAY
65 14/01/2023 PJK3888 MDC PASIR KASAR B2 MEGA KLIM 0.00 24.57 0.00 0.00 0.00 0.00 34.40 34.40 171.99 138 80 PAY
66 14/01/2023 PJK3888 GSC PASIR KASAR B2 LUNAS 0.00 23.76 0.00 0.00 0.00 0.00 38.02 38.02 190.08 152 80 PAY
67 14/01/2023 PJK3888 WALLBRICK BATU KOTOR LUBUK KIAP ARA KUDA 1.00 0.00 0.00 0.00 0.00 0.00 44.00 44.00 220.00 176 80 PAY
68 14/01/2023 UUU7055 SIN CHAN NAGA LILIT JAWI 0.00 0.00 0.00 0 0
69 15/01/2023 GG7055 STRENGHT MIX PASIR KASAR CHAN JAYA CHUPING PERLIS 0.00 22.44 0.00 0.00 0.00 0.00 112.20 112.20 561.00 449 80 PAY
70 15/01/2023 GG7055 ABH PASIR HALUS CHAN JAYA GUAR PETAI 1.00 0.00 0.00 0.00 0.00 0.00 70.00 70.00 350.00 280 80 PAY
71 15/01/2023 UUU7055 STRENGHT MIX PASIR KASAR BATU BELACAN PERLIS 0.00 22.79 300.00 0.00 0.00 0.00 113.95 413.95 569.75 156 27 PAY
72 15/01/2023 UUU7055 ABH PASIR HALUS BATU BELACAN GUAR PETAI 1.00 0.00 0.00 0.00 0.00 0.00 70.00 70.00 350.00 280 80 PAY
73 15/01/2023 TAR2649 PASIR KASAR BATU BELACAN LUNAS 3.00 0.00 450.20 0.00 0.00 0.00 4.80 455.00 24.00 -431 -1,796 PAY
74 15/01/2023 TAR2649 PASIR KASAR BATU BELACAN SP 1.00 0.00 0.00 0.00 0.00 0.00 1.60 1.60 8.00 6 80 PAY
75 16/01/2023 UUU7055 STRENGHT MIX PASIR KASAR BATU BELACAN PERLIS 0.00 24.51 310.00 0.00 42.60 0.00 122.55 475.15 612.75 138 22 PAY
76 16/01/2023 UUU7055 MDC PASIR KASAR PERMATANG BULUH BATU KAWAN 0.00 26.77 0.00 0.00 0.00 0.00 77.63 77.63 388.17 311 80 PAY
77 16/01/2023 GG7055 STRENGHT MIX PASIR KASAR CHAN JAYA PERLIS 0.00 0.00 0.00 0.00 42.60 0.00 0.00 42.60 0.00 -43 0 PAY
78 16/01/2023 GG7055 MDC PASIR KASAR TG.BELIT BATU KAWAN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 NOT
79 16/01/2023 PJK3888 GSC PASIR KASAR BATU BELACAN KOTA PERMAI 0.00 25.32 338.00 0.00 30.00 0.00 60.77 428.77 303.84 -125 -41 PAY
80 16/01/2023 PJK3888 PTL CRUSHER RUN IJM BERTAM 0.00 24.68 0.00 0.00 0.00 0.00 39.49 39.49 197.44 158 80 PAY
81 16/01/2023 PJK3888 MDC PASIR KASAR LUBUK KIAP CENDANA 0.00 24.53 0.00 0.00 0.00 0.00 34.34 34.34 171.71 137 80 PAY
82 16/01/2023 PJK3888 SP CHING SENG PASIR KASAR LUBUK KIAP SP 0.00 23.77 0.00 0.00 0.00 0.00 33.28 33.28 166.39 133 80 PAY
83 16/01/2023 PJK3888 MDC PASIR KASAR PERMATANG BULUH BATU KAWAN 0.00 24.95 0.00 0.00 0.00 0.00 72.36 72.36 361.78 289 80 PAY
84 16/01/2023 TAR2649 GSC PASIR KASAR BATU BELACAN 0.00 25.32 338.00 0.00 30.00 0.00 60.77 428.77 303.84 -125 -41
85 16/01/2023 TAR2649 SP CHING SENG PASIR KASAR LUBUK KIAP AMANJAYA 0.00 24.74 0.00 0.00 0.00 0.00 34.64 34.64 173.18 139 80 PAY
86 16/01/2023 TAR2649 LUBUK KIAP AMANJAYA 0.00 24.77 0.00 0.00 0.00 0.00 34.76 34.76 173.79 139 80 PAY
87 16/01/2023 TAR2649 SP CHING SENG PASIR KASAR LUBUK KIAP AMANJAYA 0.00 23.58 0.00 0.00 0.00 0.00 33.01 33.01 165.06 132 80 PAY
88 16/01/2023 TAR2649 HDC PASIR KASAR PERMATANG BULUH BATU KAWAN 0.00 22.72 0.00 0.00 0.00 0.00 65.89 65.89 329.44 264 80 PAY
DATE LORRY ID CLIENT DESCRIPTION SITE FROM SITE TO QUANTITY TRIP QUANTITY TONNE DIESEL REPAIR TOL ETC SALES REMARKS